Whakatakotoranga
Rauemi e tika ana | PE, PP,..... |
Max. Rōrahi Hua | Mahunga mahanga 5L |
Rahi Miihini (L×W×H) | 4×2×3.2(M) |
Taumaha Miihini | 7.8T |
Te Mana Tapeke | 56KW |
Whakamahi Hiko | 32KW/H |
Pūnaha Whakapaipai | |
Whakatakotoranga | te kaha o te whakakikorua pai, te whakaputanga teitei, te tere tere o te kaiwhakawhitiwhiti, te kohi tohu-whakarite-mahana hei aukati i te tiimata mai i te makariri. |
Whakaiti Tere | niho maro, iti haruru me te kakahu-aukati tere whakaiti |
Miihini Paera Miihini | ∮70mm,L/D=24, 38CrMoALA te maitai hauota kounga teitei |
Whakapaipai | 90Kg/H |
Rohe Whakawera | 3 Rohe Maka, whakamahana konumohe |
Te Mana Whakawera | 11.6KW |
Tangohanga Motor | e toru nga wahanga motini tukutahi (380V, 50HZ), 22KW |
Poihi whakamatao | 3 rohe 85W |
Pūnaha Tangohanga | |
Whakatakotoranga | Ko te upoko mate urunga pokapū, ka taea te whakarite taumaha hua |
Mate Upoko | 38CrMoALA maitai hauota kounga teitei |
Te tawhiti i waenga i te upoko | 250mm |
Rohe Whakawera | 3 rohe wera coil o kowiri tira |
Te tawhiti o te upoko mate | 240mm |
Te Mana Whakawera | 9.6 KW |
Pūnaha Tuwhera me te Rawhi | |
Whakatakotoranga | Ko te wira me te whatanga i roto i te wahanga i te taputapu awhi mahanga, me te rango |
Te Kaha Raima | 110KN |
Mouku Neke Stroke | 240~620mm |
Moud platen Ahu | W×H:530×520mm, |
Te matotoru o te pokepokea ai | 240-288mm |
Pūnaha Mana Hiko | |
Whakatakotoranga | PLC Paerewa me te mata pa karakara mo te miihini pupuhi |
Mata pa | Mata pa karakara, whakaoho aunoa, tirotirohia te punaha |
Kōwae Pāmahana | Taiwan I-7018RP kōwae pāmahana aunoa, mamati |
Mana mahi | Japan Mitsubishi, PLC ka taea te whakarite |
Mahi Tiaki | Matohi aunoa me nga urupare pakaru te whakamarumaru rua o nga taputapu miihini |
Pūnaha Hydraulic | |
Whakatakotoranga | He tere, he ngawari hoki te huri i te ahunga o te kaiwhakahaere pehanga ohanga |
Motini papu hinu | e toru nga wahanga he tukutahi (380V, 50HZ), 11KW |
Puma Hydraulic | He papua |
Waea Hydraulic | nga waahanga waipulu kawemai |
Te pehanga o te punaha | 100kg/CM2 |
Paipa | Bilayer nga putorino pupuhi teitei |
Aratau whakamatao | Te wai whakamatao me te whakamatao hinu motuhake |
Pūnaha Pneumatic | |
Whakatakotoranga | kawemai te pehanga pneumatic waitohu rongonui |
Te Peehanga Hau | 0.6Mpa |
Kohi Hau | 0.8M3/min |
Takirere | TAIWAI AIRTAC |
Pūnaha whakamatao | |
Whakatakotoranga | pokepokea, oko, pouaka hinu tango wai whakamatao motuhake |
Waenga whakamatao | wai |
Kohi Wai | 60L/min |
Peehanga wai | 0.2-0.6MPa |
Pūnaha whakahaere Parison (Kōwhiringa) | |
Whakatakotoranga | Ka whakamahia te kaihōtaka Parison ki te whakahaere i te matotoru o te pounamu i roto i te tino tika, he punaha whiriwhiri mo te miihini pupuhi. Japan MOOG 100 tohu ka taea te tango ki te miihini. |