Whakaahuatanga Hua
Ko nga taputapu kua hoahoahia mo te punaha whakaora hikoi, hei whakamahi i te hangarau matatau,
nga toenga ka waiho te wai o runga -20 ℃ ka taea te whakahaere i te paemahana o te pokepokea ai i raro -5 ℃.
Ko te hua e whakahaerehia ana e te punaha rorohiko, e rere noa ana,
he ngawari ki te whakahaere me te whakaatu maamaa ki te whakaaturanga karaihe wai i roto i te Hainamana.
Whakatakotoranga
Whakatakotoranga me te tawhā o te pāmahana iti (kōwae) hau tautauā chiller
Tauira | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Raukaha Raukaha | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | |
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Refrigerant | R22 / R404A | ||||||||||||
Ngaohiko | 3 / N / PE AC 380 / 220V 50HZ | ||||||||||||
Aratau whakahaere | Siemens PLC katoa e whakaatu ana i te Hainamana hei kaiwhakahaere ka taea te whakamaarama | ||||||||||||
Mahi ahuru | Refrigeration teitei me te iti te pehanga whakamarumaru, punaha parepare parepare parepare, parekura parekura, whakawera | ||||||||||||
Tuhinga o mua | huinga | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | |
Te mana mo te compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Te pāmahana taiao | ℃ | ≤35 | |||||||||||
Mana mo te peepi | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Makariri
wai |
Te pāmahana whakauru / putanga o te wai | ℃ | -10 ~ -5 | ||||||||||
Te rere o te wai | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Aukati wai | Papa | ≤0.07 | |||||||||||
Diameter diameter | Miro flange | DN40 | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | DN80 | DN80 | DN80 | |
Ahinga | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Taumaha | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Whakatakotoranga me te tawhā o te pāmahana iti (kōwae) hau tautauā chiller
Tauira | STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Raukaha Raukaha | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | ||||||
Kcal / h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Refrigerant | R22 / R404A | |||||||||||||||||
Ngaohiko | 3 / N / PE AC 380 / 220V 50HZ | |||||||||||||||||
Aratau whakahaere | Siemens PLC katoa e whakaatu ana i te Hainamana hei kaiwhakahaere ka taea te whakamaarama | |||||||||||||||||
Mahi ahuru | Refrigeration teitei me te iti te pehanga whakamarumaru, punaha parepare parepare parepare, parekura parekura, whakawera | |||||||||||||||||
Tuhinga o mua | huinga | 1 | 1 | 1 | 1or2 | 1or2 | 2 | 2or4 | 2or4 | 4 | 4 | 4 | ||||||
Te mana mo te compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Te whakamatao
wai |
Te pāmahana whakauru / putanga o te wai | ℃ | 30/35 | |||||||||||||||
Te rere o te wai | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Aukati wai | Papa | ≤0.17 | ||||||||||||||||
Diameter diameter | Miro flange | DN50 | DN65 | DN80 | ||||||||||||||
Makariri
wai |
Te pāmahana whakauru / putanga o te wai | ℃ | -10 ~ -5 | |||||||||||||||
Te rere o te wai | T / h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Aukati wai | Papa | ≤0.07 | ||||||||||||||||
Diameter diameter | Miro flange | DN50 | DN65 | DN80 | ||||||||||||||
Ahinga | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Taumaha | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |