LQ LD/L DPE High Speed Film Whakatangi Miihini Wholesale
Taipitopito Hua
Tohu Hua
TAUIRA | GD/L-65B | GD/L-80B | GD/L-100B | GD/L-120B |
TE WHAKAMAHI KAUPAPA | | LDPE | LLDPE | |
WIRIWIDTH(mm) | 800-1500 | 1000-2000 | 1500-2500 | 1800-3000 |
TE PIIRIATA MATETERE (mm) | 0.015-0.15 | 0.016-0.15 | 0.016-0.15 | 0.015-0.15 |
MAX.EXTRUS丨ON PUTANGA | 150kg/haora | 280kg/haora | 350kg/haora | 450kg/haora |
TAITAHA MATA (mm) | 4>65 | ¢80 | <100 | 4»120 |
TIKA L/D TE ROA | 28:1 |
MATERE TIKA | | SACM-e45/38 CRMOALA | |
MATERIAL CYLINDER | SACM-645/38 CRMOALA |
WHAKAMATAO CYLINDER | 550wX3 | 550wX3 | 750wX4 | 750wX4 |
TE MOTORI TE WHAKAMAHI (Kw) | 37 | 55 | 90 | 110 |
TE WHAKAMAHI WHAKAMAHI | 4 | 4 | 5 | |
TE WHAKAMAHI KAUPAPA (Kw) | 45 | 65 | 90 | 110 |
RAHI MATE(mm) | 350/400 | 400/500 | 500/600 | 700/800 |
TE WHAKAMAHI WHAKAMAHI | 3 | 4 | 4 | |
RING AIR 1 |
AIR BLOWER(Kw) | 5.5 | 7.5 | 11 | 15 |
PIRANGA ROLLER (DIA. WIDTH)mm | 4> 166X1600 | 4> 190X2100 | 4> 220X2600 | 4»220 X3200 |
MOTOR TAKE-UP(Kw) | 1.5 | 2.2 | 2.2 | 2.2 |
MOTORI WHIRIPI (Kw) | 1.5 | 1.5 | 2.2 | 2.2 |
TE REO WHAI (m/mene) | 5-60 | 5-60 | 5-50 | 5-40 |
RAHI UHI(m) | 6.8X2.6X7.0 | 7.5X3.2X7.5 9.0X4.2X10 | 11X5.0X11.5 |
Tōmua: Hoko Hot mo Haina 1000L Water Tank Accumulator Extrusion Blow Molding Machine Panuku: