20+ Tau Te Wheako Hangahanga

LQ V Series Paerewa Momo Kirihou Injection Molding Machine Kaiwhakarato

Whakaahuatanga Poto:

15-650Ton Clamping Force
Rawhi poutū
Te werohanga poutū
He pai mo nga hua me nga whakauru
Ko tenei raupapa he tiwhikete CE.

Nga Tikanga Utu:
30% tāpui mā te T/T ina whakaū i te ota,70% toenga na T/T i mua i te tuku.L/C ranei e kore e taea te whakakore i te tirohanga
Te Whakangungu me te Whakangungu
Kei roto i te utu te utu mo te whakaurunga, Whakangungu me te kaiwhakamaori, Heoi, ko te utu whanaunga penei i nga tikiti rererangi hoki mai i te ao i waenga i Haina me te whenua o te Kaihoko, te kawe waka a-rohe, te noho (hotera whetu 3), me te moni pute mo ia tangata mo nga miihini me te kaiwhakamaori. kia whanau e te kaihoko. Ranei, ka kitea e te kaihoko he kaiwhakamaori mohio i te rohe. Mena i te wa o Covid19, ka tautoko i te ipurangi, i te ataata ranei ma te rorohiko whatsapp, wechat ranei.
Pūtāhui: 12 marama i muri i te rā B/L
He taputapu pai mo te ahumahi kirihou. He watea me te ngawari ki te mahi whakatikatika, penapena nga mahi me te utu hei tautoko i o taatau kaihoko kia kaha ake.


Taipitopito Hua

Tohu Hua

Whakaahuatanga Hua

1.V Series Paerewa Momo Kirihou Injection Mīhini niao
2.15-650Ton Clamping Force
3.Rawhi poutū
4.Te werohanga poutū
5.He pai mo nga hua me nga whakauru
6.Ko tenei raupapa he tiwhikete CE.

Whakatakotoranga

Whakatakotoranga V25 V35 V55 V85 V120 V160 V200 V250 V320 V400
WAHI INJECTTON Diamita Tiu / mm Φ26-Φ28 Φ28-Φ32 Φ28-Φ32 Φ30-Φ36 Φ40-Φ45 Φ42-Φ50 Φ55-Φ65 Φ55-Φ65 φ60-φ70 Φ70-Φ80
Rōrahi ariā / cm3 58-73 67-77 86-112 99-142 251-318 277-392 570-796 570-796 848-1154 1385-1809
Werght Werohanga(ps) / g(oz) 63/67(2.0-2.4) 62-71(2.2-2.5) 80-103(2.8-3.6) 91-131(3.2-6.4) 231-192(8.23-10.3) 254-361(9-12.7) 524-732(18.5-26) 524-732(18.5-26) 780-1062(27.5-37.5) 1274-1664(45-58.8)
Reeti Wehenga / cm3/sec 29-36 44-71 51-67 72-104 106-135 97-137 147-206 147-206 226-307 307-402
Pehenga Werohanga / Mpa(kgf/cm2) 164-141(1677-1446) 141-123(1446-1259) 212-162(2169-1661) 185-128(1890-1312) 185-146(1890-1493) 250-176(2555-1803) 203-145(2073-1484) 203-145(2073-1484) 185-136(1890-1388) 168-128(1714-1312)
Te Hurihuri Tere / rpm 0-175 0-240 0-190 0-230 0-210 0-260 0-210 0-210 0-190 0-180
TE KAKI UNTT Rawhi mai i nga Pereti / Kn(tara) 2245(25) 3343(35) 2539(55) 2833(85) 21176(120) 1568(160) 1960(200) 2450(250) 3136(320) 3920(400)
Rawhi Stoke / mm 200 200 200 250 260 300 350 350 400 400
Min.Mold Matotoru / mm 60(100) 150(210) 180(260) 230(310) 280(380) 300(400) 350(450) 400(500) 500(600) 600(700)
Max.Whakatuwhera / mm 260(300) 350(410) 380(460) 480(560) 540(640) 600(700) 700(800) 750(850) 900(1000) 1000(1100)
Mokowā i waenga i ngā tīwae / mm 370*200 370*210 445*255 500*340 640*380 680*420 780*450 870*480 970*510 1120*550
Te rahinga o te mate / mm 300*250 350*300 400*350 450*400 550*500 650*600 750*700 850*700 950*800 1100*1000
Rahi Rotary / mm 500*340 500*360 590*440 680*520 890*630 960*730 1120*790 1260*910 1380*970 1580*1040
Te maha o te rakau runga / pcs 1 1 1 1 1 1 1 5 5 5
Te tawhiti o te hua mai i te pokepokea / mm 29 34 35 39 95 95 110 150 180 180
Te Kaha Putanga / Kn(tara) 17.2(1.75) 17.2(1.75) 17.2(1.75) 17.2(1.75) 45(4.6) 45(4.6) 45(4.6) 51.9(5.3) 51.9(5.3) 51.9(5.3)
ATU Pēhanga Pūnaha / Mpa(kgf/cm2) 13.7(140) 13.7(140) 13.7(140) 13.7(140) 13.7(140) 13.7(140) 13.7(140) 13.7(140) 13.7(140) 13.7(140)
Hiko Hiko / Kw/hp 3.7(5) 5.5(7.5) 7.5(10) 11(15) 18.5(25) 18.5(25) 22(30) 22(30) 30(40) 37(50)
Te Mana Whakawera / kw 2.8 3.6 5.5 6.4 10.7 13.8 20.2 20.2 24 26
Miihini / mm 1390*1050/ 2420(2800) 1515*1100/2530(2800) 1725*1185/2307(2942) 1895*1330 2565(3255) 2120*1590/3170(4050) 2230*1750/3430(4310) 2400*1960/4255(5345) 2560*2230/4350(5440) 2680*2360/4680(5750) 2790*2490/4850(5950)
Taumaha Miihini / tana tone 1 1.4 2 2.9 4.8 6.2 9.1 13.2 16.2 18.1

Ataata


  • Tōmua:
  • Panuku: