Ka taea e te tauira 3 mai i te 1 te whai peeke e whai ake nei:
Whakatakotoranga
| Waeine | Whakatakotoranga |
Tauira me te takenga mai |
|
Te tikanga Hangarau Hangarau r |
Momo | LQ-XC700 / 800 |
| Te whanui o te roera | 1350mm / 1400mm | |
| Tere hanga tere | 20-100pcs / min | |
| Te whanui putea | 200-580mm / 680mm | |
| Te roa o te peeke | 100-800m | |
| Whakatakotoranga putea | 30- 100g | |
| Te tuku hiko | 220v, 50HZ | |
| Te mana katoa | 17 / 18kw | |
| Te rahi o te rahi | LQ-XC700: L9000 * W2300 * H2000mm LQ-XC800: L9000 * W2400 * H2000mm | |
|
Te miihini te nuinga |
Wae Paraikete | kotahi huinga |
| Wae whakakai whakapae | kotahi huinga | |
| Wae takai poutū | kotahi huinga | |
|
Huroriroriira |
Ara paraoa | kaitautoko puehu paura |
| Pūrere whakahaere roera | φ) 3 "(φ) 76mm) Taha Hau | |
| Diameter diameter | (φ1000mm | |
|
Punaha Whakahaere me te Roera |
Pūrere whakahaere roera | (φ3 "(φ76mm) Tohu Hau |
| Te whakatika i te taputapu wehenga | Whakatika aunoa i te punaha wehe (EPC) | |
| Punaha aukati aunoa | Karu Whakaahua | |
| Pereti | Kowiri tira | |
| Punaha whakahaere mana | Pūnaha taraiwa nekehanga motuka motuhake | |
| Punaha Ultrasonic | 700model: 55mm * 3pcs; 300mm * 2pcs; 800model: 55mm * 3pcs; 240mm * 3pcs; | |
| Punaha whakahaere i te pāmahana | kōwae mana pāmahana ā-whare | |
| Mahinga | mana pa atanga tangata-miihini | |
| Relay | Omono | |
| Kaihuri | DV TAIZHOU | |
| miihini hurihuri | Shanghai | |
| Mata Pa (PLC) | WENINEW Taiwan waitohu | |
| Hua Whakamutunga | Ka taea e tenei miihini te whakaputa i etahi momo peeke kore whatu mai i te 40 ki te 100GSM Pēnei i te peeke hu, peeke pouaka, peeke papa .Pe-hāte peeke etc. | |
| Ahunga | Te nuinga o ratou no Japan | |
| Nga waahanga koreutu | whakawhiti 3 pcs: puna 30 pcs |
| whitiki tukutahi 3 pcs huarahi | ||
| whakawhiti 2 pcs; Relay 2 pcs: pouaka taputapu 1 | ||
| huinga; hiko hiko 3 pcs: pu hinu | ||
| 1 PG | ||
| Hapai i te waahanga | Na Aunoa | |
| Te whanui o nga Hurorirori kau | 500-600mm | |
| Te tere o te mahi | 40-60pcs / min | |
| Te matotoru papanga kore whatu | 60-120gsm | |
| Te tuku hiko | AC220V, 50Hz | |
| Te mana katoa | 9kw | |
| Te rahi o te rahi | 4400x1250x1650mm | |
| Wae Whakawhana | 2sets | |
| Diameter o Kaore he roira whatu | 600mm | |
| Mahinga | Mata pa | |
| Relay totoka | Omron, Japan | |
| Te waahanga pneumatic | Air TAC .Taiwan | |
| Whakawhiti | Schneider | |
| Motuka | Motini hikoi | |
| Mata pa | WEINVIEW Taiwan | |
| Ultrasoni | E ono nga huinga .Ruining waitohu | |
| Nga waahanga koreutu | Whakawhiti: 3pcs; puna: 30pcs; | |
| whitiki tukutahi: 1pcs; Mārō | ||
| relay: 2pcs; pouaka taputapu: 1set; pu hinu: 1pcs. |

