Whakaahuatanga Hua
Pūāhua hanganga matua
Wewete me te Rewinder: Wae tapahi aunoa, mana herenga kati-koropiko, tu awhiowhio turret cantilever me te ringa rua me te teihana rua, he rauemi tukutuku i hurihia ki te rakau hau me te chuck haumaru.
Te Ta: Whakamahia te rakau miihini mo te puku.Whakapae me te punaha rehita poutū, me te rehita o mua. Te tino tika me te iti o te ururua. Ka purei te mata o te takuta ki te tuaka-rua, ka peia e te motuka motuhake. Ka tukuna te waituhi ma te pukapuka whakawhiti waituhi.
Te whakamaroke: He pai te kaha me te punaha whakamaroke whakaora hiko.
Mana: Kei te arorau te whakahaere a te Miihini e te PLC, 7 nga huinga o te AC vector motopaika mana maataki.Ka kawemai nga waahanga matua.
Tawhā
Te aronga | Mai i te maui ki te taha matau |
Waeine tā | 8 tae |
Te whanui reel morahi | 1050mm
|
Te tere miihini teitei | 220m/min
|
Te tere tā Max | 200m/min |
Wewetehia te diameter | Φ600mm |
Rewind diameter | Φ600mm |
Pereti rango | Φ120~Φ300mm |
Te tika o te tuhi | Poutū ≤±0.1mm (Aunoa) Whakapae≤±0.1mm(A-ringa) |
Te awhe huinga whakataka | 3~25kg |
Te tika o te mana maru | ±0.3kg |
Pepa matua | Φ76mm×Φ92mm |
Te pehanga | 380kg |
Te nekehanga o te mata o te takuta | ±5mm |
Tikanga whakamaroke | Whakawera hiko |
Te Mana Miihini | 296KW i te whakamahana hiko |
Te pehanga hau | 0.8MPa |
Te whakamahana wai | 7.68T/h |
Te mana motuka matua | 15kw |
Tainui(Te roa*whanui*teitei) | 17800×3800×3500(mm) |
Te taumaha miihini | 31t |
He rauemi tā | PET 12~60μm OPP 20~60μm BOPP 20~60μm CPP 20~60μm PE 40-140μm rauemi huinga 15~60μm Ētahi atu rauemi rite |
Wehea te wahanga
Whakarerea te hanganga | Hanganga takahuri taumarumaru |
Whakarewa | Kua whakauruhia ki waho |
Te mana whakararu | Te kitenga o te potentiometer, te mana o te ringaringa o te puku puoto |
Momo tāuta | Ko te momo rakau whakawhanui hau |
Max diameter | Φ600mm |
Hurorirori Tukutuku whakatika whakapae | ±30mm |
Hurihia te tere anga | 1r/min |
Wewetehia te motuka | 5.5kw*2 |
Te awhe huinga whakataka | 3~25kg |
Te tika o te mana maru | ±0.3kg |
Mahara te whanui tukutuku | 1050mm |
In-whangai
Hanganga | Roera takirua, huinga ngohengohe me te maitai |
Te kitenga mānukanuka | Potentiometer displacement koki |
Te mana whakararu | Hanganga o te ringa piu, Te whakahaere porotakaro |
Roera maitai | Φ185mm |
Roera rapa | Φ130mm (Buna) Shao(A)70°~75° |
Whakatakotoranga | 3~25kg |
Te tika o te awangawanga | ±0.3kg |
pehanga teitei roera ngohengohe | 350kg |
Papa taiepa | Te rino whakarewa, te riri tuarua |
Waeine ta
Momo whakauru porotakaro | Tau-iti |
Momo roera perehi | Te wero o te tuaka |
Momo perehi | Ringa piu |
Hanganga mata rata | E toru nga ahunga ka whakatika i te mata o te taote, te whakahaere porotakaro |
Te nekehanga o te mata o te takuta | Hononga ki te miihini matua, hono te rakau matua |
Pane waituhi | Tuwhera te momo waituhi paraharaha, recycle papu hangarua |
Pooro tīwiri | Whakatikatika poroporo poutū whakatika, Whakapae ā-ringa |
Pouaka taputapu | Hanganga tuku taputapu momo rumaki hinu |
Te roa o te pereti | 660~1050mm |
Te diameter pereti | Φ120mm ~Φ300mm |
Perehi roera | Φ135mm EPDM Shao(A)70°~75° |
Max pēhanga press | 380kg |
Te nekehanga o te mata o te takuta | ±5mm |
Te hohonu o te ruku waituhi | 50mm |
Te pehanga mata o te takuta | 10~100kg Ka taea te whakarite tonu |
He taputapu whakakore hiko | paraihe hiko |
Wae whakamaroke
Hanganga umu | He oumu kati te ahua pewa, he hoahoa pehanga kino |
pupuha | Puha papatahi te taha o raro, te puha-rere-maha ki runga |
Tikanga whakawera | Whakawera hiko |
Ka tuwhera te umu ka kati | Ka tuwhera, ka kati te puoto |
Momo whakahaere pāmahana | Te whakahaere i te pāmahana aunoa |
Te pāmahana teitei | 80℃ (te pāmahana rūma 20℃) |
Te roa o te rauemi i roto i te oumu | 1-7 te roa rauemi tae 1500mm, pupuha 9 Te roa o te rauemi tae 8 1800mm, pupuha 11 |
Te tere o te hau | 30m/s |
Hangarua hau wera | 0~50% |
Te tino tika o te mana o te pāmahana | ±2℃ |
Rōrahi tāuru mōrahi | 2600m³/ha |
Te mana pupuhi | 1-8 tae 3kw |
Wāhanga whakamatao
Hanga whakamahana | Te whakamahana wai, te whakamahana whaiaro |
Roera whakamatao | Φ150mm |
Te kai wai | 1T/haora mo ia huinga |
Mahi | Te whakamahana rauemi |
Kai-waho
Hanganga | E rua nga roera hurihuri |
Mamau roera ngawari | Te whakahaere porotakaro |
Te kitenga mānukanuka | Potentiometer displacement koki |
Te mana whakararu | Hanganga ringa piu, mana puoto |
Roera maitai | Φ185mm |
Roera ngohengohe | Φ130mm Buna Shao(A)70°~75° |
Te awhe huinga whakataka | 3~25kg |
Te tika o te awangawanga | ±0.3kg |
pehanga teitei roera ngohengohe | 350kg |
Papa taiepa | Te rino whakarewa, te maimoatanga whakamarumaru tuarua |
Whakahokia te wahanga
Hanganga | E rua te anga hurihuri ringa |
I mua i te taraiwa ka huri i te roera | Ae |
Momo whakahoki | Te whakawhanui i te hau |
Max diameter | Φ600mm |
Te ngoikore o te taumaha | 0~100% |
Hurihia te tere anga | 1r/min |
Te awhe huinga whakataka | 3~25kg |
Te tika o te mana maru | ±0.3kg |
Hurorirori Tukutuku whakatikatika whakapae | ±30mm |
Whakahoki motuka | 5.5KW*2 huinga |
Ka haere te anga me nga rawa
Hanganga | Ko te papa rino rino te whakarewa, te whakamahana tuarua, te maimoatanga pokapū tukatuka |
Te tawhiti i waenga i ia waeine | 1500mm |
Roera arahi | Φ80mm(i roto i te oumu) Φ100 Φ120mm |
Te roa o te roera kaiarahi | 1100 mm |
Ētahi atu
Te tuku matua | ABB motuka 15KW |
Te mana whakararu | E whitu nga motopaika kati te punaha riipene riipene |
Rehita pūtau whakaahua | Rehita aunoa poutū |
He taputapu whakakore hiko | paraihe hiko |
Nga taputapu
Plate Trolly 1 huinga Kiriata Trolly 1set
Utauta 1 huinga Matakitaki pateko 1 huinga
Rarangi whirihoranga matua
Ingoa | Whakatakotoranga | Te nui | Waitohu |
PLC | C-60R | 1 | Panasonic/Hapanihi |
HMI | 7 inihi | 1 | Taiwan/weinview |
Whakahoki me te wetewete i te motuka | 5.5KW | 4 | ABB/Haina-Germany mahi tahi Shanghai |
Motini whangai | 2.2KW | 2 | ABB/Haina-Germany mahi tahi Shanghai |
Motini matua | 15KW | 1 | ABB/Haina-Germany mahi tahi Shanghai |
Kaihurihuri | 7 | YASKAWA/HAPANI | |
Te tirohanga pateko | KS-2000III | 1 | Kesai/Haina |
Rehita | ST-2000E | 1 | Kesai/Haina |
Hiko takirere rite | SMC/Hapanihi | ||
Ira waku iti | FCS-63-78 | Fujikura/Japan | |
Te whakaheke i te pehanga tika | SMC/Hapanihi | ||
Pūmana pāmahana | XMTD-6000 | Yatai/Shanghai |